Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Girls Lacrosse | Tue, May 06 | Roger Bacon | 10-13 | L | |||
Roger Bacon | 10-13 | L | |||||
Boys Lacrosse | Wed, Apr 30 | Clinton-Masse | 4-17 | L | |||
Clinton-Masse | 4-17 | L | |||||
Baseball | Wed, Apr 30 | Franklin | 8-3 | W | |||
Franklin | 8-3 | W | |||||
Girls Lacrosse | Wed, Apr 30 | McNicholas | 6-12 | L | |||
McNicholas | 6-12 | L | |||||
Softball | Mon, Apr 28 | Valley View | 8-9 | L | |||
Valley View | 8-9 | L | |||||
Boys Lacrosse | Sat, Apr 26 | Wilmington | 12-8 | W | |||
Wilmington | 12-8 | W | |||||
Softball | Sat, Apr 26 | Badin | 6-8 | L | |||
Badin | 6-8 | L | |||||
Softball | Sat, Apr 26 | Carlisle | 1-0 | W | |||
Carlisle | 1-0 | W | |||||
Baseball | Sat, Apr 26 | Valley View | 4-2 | W | |||
Valley View | 4-2 | W | |||||
Baseball | Sat, Apr 26 | Valley View | 7-12 | L | |||
Valley View | 7-12 | L | |||||
Girls Lacrosse | Sat, Apr 26 | Alter | 14-8 | W | |||
Alter | 14-8 | W | |||||
Boys Volleyball | Thu, Apr 24 | Taylor | 1-3 | L | |||
Taylor | 1-3 | L | |||||
Baseball | Thu, Apr 24 | Monroe | 10-13 | L | |||
Monroe | 10-13 | L | |||||
Girls Lacrosse | Thu, Apr 24 | Waynesville | 9-14 | L | |||
Waynesville | 9-14 | L | |||||
Boys Lacrosse | Wed, Apr 23 | Waynesville | 11-10 | W | |||
Waynesville | 11-10 | W | |||||
Softball | Wed, Apr 23 | Monroe | 1-8 | L | |||
Monroe | 1-8 | L | |||||
Baseball | Wed, Apr 23 | Monroe | 4-3 | W | |||
Monroe | 4-3 | W | |||||
Boys Volleyball | Tue, Apr 22 | Wayne | 3-0 | W | |||
Wayne | 3-0 | W | |||||
Softball | Tue, Apr 22 | Middletown | 15-1 | W | |||
Middletown | 15-1 | W | |||||
Baseball | Tue, Apr 22 | Talawanda | 12-1 | W | |||
Talawanda | 12-1 | W | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Boys Lacrosse | Mon, May 05 | 7:30pm | Wyoming | EHS | |
Wyoming | EHS | ||||
Softball | Mon, May 05 | 5:00pm | Monroe | EHS | |
Monroe | EHS | ||||
Girls Lacrosse | Mon, May 05 | 6:00pm | Northmont | Northmont HS | |
Northmont | Northmont HS | ||||
Boys Volleyball | Tue, May 06 | 6:30pm | Middletown | EHS | |
Middletown | EHS | ||||
Softball | Tue, May 06 | 5:00pm | Talawanda | EHS | |
Talawanda | EHS | ||||
Girls Lacrosse | Tue, May 06 | TBA | Roger Bacon | Roger Bacon HS | |
Roger Bacon | Roger Bacon HS | ||||
Boys Lacrosse | Wed, May 07 | 6:00pm | Madeira | EHS | |
Madeira | EHS | ||||
Baseball | Wed, May 07 | 5:00pm | Dayton Carroll | EHS | |
Dayton Carroll | EHS | ||||
Boys Volleyball | Thu, May 08 | 6:00pm | Hamilton | Hamilton | |
Hamilton | Hamilton | ||||
Softball | Thu, May 08 | 5:00pm | Waynesville | Waynesville High Sch | |
Waynesville | Waynesville High Sch | ||||
Girls Lacrosse | Thu, May 08 | 7:30pm | Fairfield | EHS | |
Fairfield | EHS | ||||
Boys Lacrosse | Fri, May 09 | 7:30pm | Dayton Carroll | Dayton Carroll HS | |
Dayton Carroll | Dayton Carroll HS | ||||
Baseball | Fri, May 09 | 4:30pm | Dayton Carroll | Dayton Carroll HS | |
Dayton Carroll | Dayton Carroll HS | ||||
Baseball | Sat, May 10 | 11:00AM | Cincinnati Christian | EHS | |
Cincinnati Christian | EHS | ||||
Boys Lacrosse | Mon, May 12 | 5:30pm | Bellbrook | Bellbrook HS | |
Bellbrook | Bellbrook HS | ||||
Baseball | Mon, May 12 | 5:00pm | Lakota East | Lakota East HS | |
Lakota East | Lakota East HS | ||||
Girls Lacrosse | Mon, May 12 | 7:00pm | Archbishop Carroll | EHS | |
Archbishop Carroll | EHS | ||||
Baseball | Wed, May 14 | 5:00pm | La Salle | La Salle High HS | |
La Salle | La Salle High HS | ||||
Click on any sport above to see a full schedule for that sport. |